Overview |
|||||
Country | Mexico (MX) | First Visit | Nov 17 2023 | Last Visit | Feb 11 2024 |
---|---|---|---|---|---|
Kills | 5842 | Deaths | 2130 | Kill / Death | 2.74 |
Suicides | 27 | Headshots | 1274 | Headshot / Kill | 21.81 % |
Wins | 66 | Losses | 59 | Wins / Losses | 112 % |
Kill-streak | 31 | Death-streak | 8 | Team Kills | 0 |
Total Score | 2171280 | High Score | 82110 | Rounds Played | 145 |
|
# | Victim | Count |
---|---|---|
1 | Almater | 2 |
2 | AreYouCrying | 2 |
3 | ArjunSinghji | 2 |
4 | CFbeiguoxiaONE | 2 |
5 | covid--19 | 2 |
6 | Despingator_UCI | 2 |
7 | EliuMarco | 2 |
8 | Fuhrer-_- | 2 |
9 | LuckyRoss | 2 |
10 | MATONPRO | 2 |
Show 197 More |
Battlelog Stats: ZloLog |