Overview |
|||||
Country | Russia (RU) | First Visit | Dec 20 2023 | Last Visit | Jan 21 2024 |
---|---|---|---|---|---|
Kills | 99 | Deaths | 41 | Kill / Death | 2.41 |
Suicides | 0 | Headshots | 25 | Headshot / Kill | 25.25 % |
Wins | 7 | Losses | 1 | Wins / Losses | 700 % |
Kill-streak | 13 | Death-streak | 8 | Team Kills | 0 |
Total Score | 41422 | High Score | 9276 | Rounds Played | 9 |
|
# | Victim | Count |
---|---|---|
1 | SEAL-777 | 2 |
2 | ABO_WALED | 1 |
3 | BabaYaga-o_O | 1 |
4 | baumiau | 1 |
5 | Burchalo | 1 |
6 | Cubanito | 1 |
7 | DAIN_DRAGON | 1 |
8 | Darksoulz | 1 |
9 | ElectroBong | 1 |
10 | geJloBou | 1 |
11 | KOJIXO3HuK | 1 |
12 | Matchik | 1 |
13 | Night-Raven2233 | 1 |
14 | NoMore | 1 |
15 | notname | 1 |
16 | rifath97 | 1 |
17 | Rlixaw | 1 |
18 | SanyaTDM | 1 |
19 | UtsavOtter | 1 |
20 | vorel0001 | 1 |
21 | Zatoichi143 | 1 |
Show 11 More |
Battlelog Stats: ZloLog |