Overview |
|||||
Country | Argentina (AR) | First Visit | Nov 01 2023 | Last Visit | Nov 21 2023 |
---|---|---|---|---|---|
Kills | 1823 | Deaths | 1481 | Kill / Death | 1.23 |
Suicides | 49 | Headshots | 502 | Headshot / Kill | 27.54 % |
Wins | 38 | Losses | 32 | Wins / Losses | 119 % |
Kill-streak | 11 | Death-streak | 11 | Team Kills | 0 |
Total Score | 902334 | High Score | 40352 | Rounds Played | 79 |
|
# | Victim | Count |
---|---|---|
1 | Black_Lion | 1 |
2 | dim2K | 1 |
3 | dragonslayer143 | 1 |
4 | FoxOne_0629 | 1 |
5 | Guille60 | 1 |
6 | Miroslav1653 | 1 |
7 | Riuck | 1 |
8 | ULKIORRA4 | 1 |
9 | Vova__Vist | 1 |
Battlelog Stats: ZloLog |