Overview |
|||||
Country | Belarus (BY) | First Visit | Jan 15 2024 | Last Visit | Feb 15 2024 |
---|---|---|---|---|---|
Kills | 396 | Deaths | 200 | Kill / Death | 1.98 |
Suicides | 1 | Headshots | 94 | Headshot / Kill | 23.74 % |
Wins | 12 | Losses | 2 | Wins / Losses | 600 % |
Kill-streak | 12 | Death-streak | 7 | Team Kills | 1 |
Total Score | 140950 | High Score | 19484 | Rounds Played | 33 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
77 | 36 | 20 | 25.97 % | ||
|
61 | 12 | 21 | 34.43 % | ||
|
28 | 6 | 5 | 17.86 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 27 | 0 | 0 % |
|
0 | 21 | 0 | 0 % | ||
|
0 | 12 | 0 | 0 % | ||
|
0 | 11 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 9 More |
# | Victim | Count |
---|---|---|
1 | Abdalmalk | 10 |
2 | adminushka | 2 |
3 | Terminator007 | 2 |
4 | vladusgg | 2 |
5 | AleXioNS | 1 |
6 | azaza93 | 1 |
7 | DEADSHOOT | 1 |
8 | denis1403 | 1 |
9 | Dho1ne | 1 |
10 | DMLem0n | 1 |
11 | ELCHELOCO2222XP | 1 |
12 | Get_Fucked | 1 |
13 | HECTOR_KILLER | 1 |
14 | KirillMaster45 | 1 |
15 | KliniKa83 | 1 |
16 | kotiko007 | 1 |
17 | KoT_228756 | 1 |
18 | KRYSTALL_2796 | 1 |
19 | Maksym | 1 |
20 | MATAMACROSoS | 1 |
21 | mihas113 | 1 |
22 | NeymarJr_I0 | 1 |
23 | Nomuro | 1 |
24 | NxtGiven | 1 |
25 | pasaita | 1 |
26 | pashtet34 | 1 |
27 | Preceous78 | 1 |
28 | qwikip | 1 |
29 | Thomas2142 | 1 |
30 | Tululpa | 1 |
31 | W4rrioR | 1 |
Show 21 More |
Battlelog Stats: ZloLog |