Overview |
|||||
Country | South Africa (ZA) | First Visit | Oct 31 2023 | Last Visit | Oct 28 2024 |
---|---|---|---|---|---|
Kills | 1586 | Deaths | 641 | Kill / Death | 2.47 |
Suicides | 3 | Headshots | 377 | Headshot / Kill | 23.77 % |
Wins | 26 | Losses | 32 | Wins / Losses | 81 % |
Kill-streak | 19 | Death-streak | 11 | Team Kills | 0 |
Total Score | 687160 | High Score | 63146 | Rounds Played | 94 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
669 | 65 | 156 | 23.32 % | ||
|
423 | 70 | 103 | 24.35 % | ||
|
72 | 82 | 18 | 25 % | ||
|
58 | 54 | 8 | 13.79 % | ||
|
32 | 28 | 5 | 15.63 % |
|
25 | 6 | 6 | 24 % | ||
|
18 | 6 | 4 | 22.22 % | ||
|
7 | 2 | 2 | 28.57 % | ||
|
4 | 20 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
0 | 21 | 0 | 0 % | ||
|
0 | 19 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 12 More |
# | Victim | Count |
---|---|---|
1 | -_DEADSHOOT_- | 1 |
2 | -_iGhosT-BR | 1 |
3 | bera | 1 |
4 | Bestraschniy | 1 |
5 | BloodFlare | 1 |
6 | BoldSalty | 1 |
7 | bullet63 | 1 |
8 | Cache | 1 |
9 | CHUKULUM | 1 |
10 | Control- | 1 |
11 | Covid19SarscovPL | 1 |
12 | Dariusch | 1 |
13 | Facerstorm- | 1 |
14 | FrostRage | 1 |
15 | genry130 | 1 |
16 | ggvp45451 | 1 |
17 | Goranco1974 | 1 |
18 | hamzakingdz | 1 |
19 | hirewnik | 1 |
20 | JUANKCUBA | 1 |
21 | Kirill1122448878 | 1 |
22 | lNUBITOl | 1 |
23 | mahdizobar | 1 |
24 | Matraka | 1 |
25 | Sabzik | 1 |
26 | SandalioEl_Bolao | 1 |
27 | Skiner | 1 |
28 | snipervoe | 1 |
29 | zladey360 | 1 |
Show 19 More |
Battlelog Stats: ZloLog |