Overview |
|||||
Country | Russia (RU) | First Visit | Dec 23 2023 | Last Visit | Sep 24 2024 |
---|---|---|---|---|---|
Kills | 1272 | Deaths | 724 | Kill / Death | 1.76 |
Suicides | 9 | Headshots | 385 | Headshot / Kill | 30.27 % |
Wins | 25 | Losses | 26 | Wins / Losses | 96 % |
Kill-streak | 15 | Death-streak | 11 | Team Kills | 11 |
Total Score | 486142 | High Score | 29610 | Rounds Played | 61 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
126 | 64 | 34 | 26.98 % | ||
|
122 | 49 | 25 | 20.49 % | ||
|
45 | 12 | 11 | 24.44 % | ||
|
24 | 43 | 4 | 16.67 % | ||
|
23 | 54 | 8 | 34.78 % |
|
19 | 44 | 4 | 21.05 % | ||
|
9 | 10 | 2 | 22.22 % | ||
|
5 | 35 | 1 | 20 % | ||
|
3 | 13 | 1 | 33.33 % | ||
|
1 | 1 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % |
Show 9 More |
# | Victim | Count |
---|---|---|
1 | MichelArtem | 2 |
2 | stefanmuzicar | 2 |
3 | -roshka- | 1 |
4 | appu2002 | 1 |
5 | as216 | 1 |
6 | Avenger | 1 |
7 | cherlok | 1 |
8 | DimonWerewolf | 1 |
9 | ezquediz | 1 |
10 | fantom098123 | 1 |
11 | Funny_Bunny | 1 |
12 | Gadji0526 | 1 |
13 | Ghost_1234 | 1 |
14 | GRAF-D | 1 |
15 | Jajji_01 | 1 |
16 | JAVIER13 | 1 |
17 | Marki_Darki | 1 |
18 | MERCUSYS | 1 |
19 | Meterpreter | 1 |
20 | MShain | 1 |
21 | NoMore | 1 |
22 | PANCHI_1 | 1 |
23 | Shaterstok | 1 |
24 | SiBrinaT | 1 |
25 | Sobak | 1 |
26 | TheDoctorKiller | 1 |
27 | thedoomguy666 | 1 |
28 | UzumakyLEOTJ | 1 |
29 | War40kkk | 1 |
30 | Yehea-Hosny99 | 1 |
Show 20 More |
Battlelog Stats: ZloLog |