Overview |
|||||
Country | Ukraine (UA) | First Visit | Oct 31 2023 | Last Visit | Jan 15 2024 |
---|---|---|---|---|---|
Kills | 564 | Deaths | 521 | Kill / Death | 1.08 |
Suicides | 2 | Headshots | 134 | Headshot / Kill | 23.76 % |
Wins | 10 | Losses | 8 | Wins / Losses | 125 % |
Kill-streak | 9 | Death-streak | 16 | Team Kills | 0 |
Total Score | 222676 | High Score | 44258 | Rounds Played | 34 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
116 | 34 | 31 | 26.72 % | ||
|
64 | 21 | 8 | 12.5 % | ||
|
27 | 46 | 10 | 37.04 % | ||
|
19 | 5 | 4 | 21.05 % | ||
|
16 | 1 | 5 | 31.25 % |
|
6 | 80 | 1 | 16.67 % | ||
|
3 | 3 | 0 | 0 % | ||
|
3 | 2 | 1 | 33.33 % | ||
|
1 | 58 | 0 | 0 % | ||
|
1 | 13 | 0 | 0 % | ||
|
0 | 14 | 0 | 0 % | ||
|
0 | 9 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 11 More |
# | Victim | Count |
---|---|---|
1 | PAirat245 | 2 |
2 | BokaMusayelyan | 1 |
3 | Deruga12002234 | 1 |
4 | egorkkaa | 1 |
5 | Engineer_RZA | 1 |
6 | ginoas26 | 1 |
7 | its-me-pixcy | 1 |
8 | LackyDead69 | 1 |
9 | MrDraken | 1 |
10 | Nekrobi | 1 |
Battlelog Stats: ZloLog |