Overview |
|||||
Country | Russia (RU) | First Visit | Oct 16 2024 | Last Visit | Oct 25 2024 |
---|---|---|---|---|---|
Kills | 154 | Deaths | 231 | Kill / Death | 0.67 |
Suicides | 4 | Headshots | 32 | Headshot / Kill | 20.78 % |
Wins | 5 | Losses | 6 | Wins / Losses | 83 % |
Kill-streak | 6 | Death-streak | 13 | Team Kills | 0 |
Total Score | 86956 | High Score | 15326 | Rounds Played | 21 |
|
# | Victim | Count |
---|---|---|
1 | Matraka | 2 |
2 | XAPAYUkakBES_228 | 2 |
3 | -IIINIKOIII- | 1 |
4 | -YJN- | 1 |
5 | 3lFigaro_Cuba | 1 |
6 | 42opibad | 1 |
7 | Antetokounmpo | 1 |
8 | Armaysh777 | 1 |
9 | Bloody_Fang | 1 |
10 | bm24 | 1 |
11 | Bodhi | 1 |
12 | CCCP-VN | 1 |
13 | danielzl22 | 1 |
14 | Dead_Inside_14yo | 1 |
15 | delta4heavy | 1 |
16 | Destee_see | 1 |
17 | El_Asintomatico | 1 |
18 | EviL-SoldieR | 1 |
19 | fafmir4k | 1 |
20 | Franklin_Will | 1 |
21 | goomanoidsmarsa | 1 |
22 | Henaro | 1 |
23 | HESAM_VISUALIZER | 1 |
24 | HIMARS-o-clock | 1 |
25 | IISirAymenII | 1 |
26 | KOT_NA_ARBUZE | 1 |
27 | KZADOR_DE_PUT4S | 1 |
28 | lemon89 | 1 |
29 | LORD-THOR | 1 |
30 | Madara186 | 1 |
31 | Mercenary | 1 |
32 | MySTeRyAtom | 1 |
33 | Naughty_Punk19 | 1 |
34 | Nemesis-Laion | 1 |
35 | Nikita2312432 | 1 |
36 | Nik_izTomska | 1 |
37 | NoobMaster69-Pe | 1 |
38 | Ra7dy | 1 |
39 | RUSSIA77 | 1 |
40 | saad11 | 1 |
41 | seldeki | 1 |
42 | Slava_1otmorozok | 1 |
43 | soga | 1 |
44 | SotoGash | 1 |
45 | StEpSiK | 1 |
46 | SuperJo64 | 1 |
47 | TYXXES | 1 |
48 | varvar | 1 |
49 | xTEPAKTx | 1 |
50 | Yaronam | 1 |
51 | yousefali555 | 1 |
52 | Yunuko | 1 |
53 | zuzieeee | 1 |
Show 43 More |
Battlelog Stats: ZloLog |