Overview |
|||||
Country | India (IN) | First Visit | Jan 21 2024 | Last Visit | Oct 30 2024 |
---|---|---|---|---|---|
Kills | 384 | Deaths | 360 | Kill / Death | 1.07 |
Suicides | 5 | Headshots | 111 | Headshot / Kill | 28.91 % |
Wins | 10 | Losses | 14 | Wins / Losses | 71 % |
Kill-streak | 10 | Death-streak | 8 | Team Kills | 0 |
Total Score | 130254 | High Score | 9830 | Rounds Played | 74 |
|
# | Victim | Count |
---|---|---|
1 | Aza09KRASABA | 1 |
2 | blackh0le | 1 |
3 | Crank1911 | 1 |
4 | Daniel-FC | 1 |
5 | Djormen | 1 |
6 | genry130 | 1 |
7 | Get_Fucked | 1 |
8 | JackUa06 | 1 |
9 | khanhthuhai | 1 |
10 | lemon89 | 1 |
Battlelog Stats: ZloLog |