Overview |
|||||
Country | Iran (IR) | First Visit | Dec 07 2023 | Last Visit | Oct 03 2024 |
---|---|---|---|---|---|
Kills | 8296 | Deaths | 2380 | Kill / Death | 3.49 |
Suicides | 47 | Headshots | 1088 | Headshot / Kill | 13.11 % |
Wins | 84 | Losses | 70 | Wins / Losses | 120 % |
Kill-streak | 34 | Death-streak | 18 | Team Kills | 2 |
Total Score | 3080532 | High Score | 104540 | Rounds Played | 257 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
6200 | 245 | 828 | 13.35 % | ||
|
27 | 298 | 4 | 14.81 % | ||
|
7 | 315 | 2 | 28.57 % | ||
|
6 | 82 | 0 | 0 % | ||
|
4 | 291 | 1 | 25 % |
|
3 | 13 | 1 | 33.33 % | ||
|
2 | 87 | 0 | 0 % | ||
|
1 | 5 | 0 | 0 % | ||
|
0 | 70 | 0 | 0 % | ||
|
0 | 37 | 0 | 0 % | ||
|
0 | 23 | 0 | 0 % | ||
|
0 | 21 | 0 | 0 % | ||
|
0 | 13 | 0 | 0 % | ||
|
0 | 12 | 0 | 0 % | ||
|
0 | 11 | 0 | 0 % | ||
|
0 | 11 | 0 | 0 % | ||
|
0 | 10 | 0 | 0 % |
Show 12 More |
# | Victim | Count |
---|---|---|
1 | Warned
Black_Sails
|
1 |
2 | Boxawis | 1 |
3 | BUFON | 1 |
4 | CliperZZ | 1 |
5 | Commandant777 | 1 |
6 | Darvin66 | 1 |
7 | Despingator_UCI | 1 |
8 | Dreadful-NSK | 1 |
9 | fisherman | 1 |
10 | FORT61 | 1 |
11 | Gasst | 1 |
12 | Goshan358 | 1 |
13 | kamyshek666 | 1 |
14 | kimara | 1 |
15 | LIDER96 | 1 |
16 | Oneeil93 | 1 |
17 | Partymaker | 1 |
18 | Rusanoy | 1 |
19 | snipercodexxxx | 1 |
20 | The99viper | 1 |
21 | Tosox | 1 |
22 | Warned
wayman
|
1 |
23 | xuivjopeily | 1 |
24 | ZORSSY | 1 |
25 | Banned
ZZZR
|
1 |
Show 15 More |
Battlelog Stats: ZloLog |