Overview |
|||||
Country | Kazakstan (KZ) | First Visit | Oct 30 2023 | Last Visit | Oct 31 2024 |
---|---|---|---|---|---|
Kills | 1897 | Deaths | 2249 | Kill / Death | 0.84 |
Suicides | 14 | Headshots | 458 | Headshot / Kill | 24.14 % |
Wins | 55 | Losses | 70 | Wins / Losses | 79 % |
Kill-streak | 12 | Death-streak | 25 | Team Kills | 33 |
Total Score | 926098 | High Score | 47938 | Rounds Played | 169 |
|
# | Victim | Count |
---|---|---|
1 | Ricardo_Milozz | 3 |
2 | x_-Barracuda-_x | 3 |
3 | awitadecoco | 2 |
4 | cx75mv | 2 |
5 | J0zy | 2 |
6 | Lokigop | 2 |
7 | paranoikmen | 2 |
8 | persphone | 2 |
9 | SKULL1337 | 2 |
10 | vlad2108 | 2 |
Show 147 More |
Battlelog Stats: ZloLog |