Overview |
|||||
Country | United States (US) | First Visit | Mar 02 2024 | Last Visit | Mar 03 2024 |
---|---|---|---|---|---|
Kills | 98 | Deaths | 35 | Kill / Death | 2.8 |
Suicides | 2 | Headshots | 42 | Headshot / Kill | 42.86 % |
Wins | 2 | Losses | 4 | Wins / Losses | 50 % |
Kill-streak | 23 | Death-streak | 8 | Team Kills | 0 |
Total Score | 38288 | High Score | 18730 | Rounds Played | 8 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
49 | 0 | 31 | 63.27 % | ||
|
0 | 1 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | Typhoon-Spank | 2 |
2 | -Xilent- | 1 |
3 | ABEBUS | 1 |
4 | adrianpayuk | 1 |
5 | appu2002 | 1 |
6 | AQUILEZ | 1 |
7 | B1ad3 | 1 |
8 | BaldoxN | 1 |
9 | DALETAREKO | 1 |
10 | Devil001 | 1 |
11 | ELCHELOCO2222XP | 1 |
12 | ElCurro83 | 1 |
13 | el_mamby | 1 |
14 | ExtremeSniperOne | 1 |
15 | FarLight21 | 1 |
16 | GabrielLTU | 1 |
17 | Glavala | 1 |
18 | Hellgod | 1 |
19 | JAroslav23 | 1 |
20 | JOHNWICKO | 1 |
21 | Jonik_1987 | 1 |
22 | Kalashnikov_74 | 1 |
23 | KRATOS_SHOOT | 1 |
24 | Kreutznaer11 | 1 |
25 | KZADOR_DE_PUT4S | 1 |
26 | Banned
Lazy333
|
1 |
27 | LolkaSeledka | 1 |
28 | Matador225 | 1 |
29 | MG_FranelO | 1 |
30 | MKgo_n_ti | 1 |
31 | Mohammad-KURD | 1 |
32 | Nikera | 1 |
33 | Pepe_El_Romano | 1 |
34 | Pureshka | 1 |
35 | Qaiser | 1 |
36 | Ruslan_DPR | 1 |
37 | RUSSlA77 | 1 |
38 | Satoray | 1 |
39 | Senta_Pua | 1 |
40 | snipervoe | 1 |
41 | Sofiee | 1 |
42 | SrMaTe | 1 |
43 | Warned
STARFreddy
|
1 |
44 | strelokRus | 1 |
45 | tonix998 | 1 |
46 | Trays_42 | 1 |
47 | Tricky359 | 1 |
48 | TWDArtyomm | 1 |
49 | TWDMaKroV | 1 |
50 | voteban | 1 |
51 | XAPAYUkakBES_228 | 1 |
52 | XcuarentenaX | 1 |
53 | yiyo8080 | 1 |
54 | Za_Donbass | 1 |
Show 44 More |
Battlelog Stats: ZloLog |