Overview |
|||||
Country | Cuba (CU) | First Visit | Oct 31 2023 | Last Visit | Nov 01 2024 |
---|---|---|---|---|---|
Kills | 14116 | Deaths | 7545 | Kill / Death | 1.87 |
Suicides | 137 | Headshots | 2550 | Headshot / Kill | 18.06 % |
Wins | 266 | Losses | 193 | Wins / Losses | 138 % |
Kill-streak | 19 | Death-streak | 14 | Team Kills | 1 |
Total Score | 5321600 | High Score | 58000 | Rounds Played | 644 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
6901 | 825 | 1299 | 18.82 % | ||
|
2130 | 269 | 387 | 18.17 % | ||
|
154 | 554 | 33 | 21.43 % | ||
|
88 | 20 | 13 | 14.77 % | ||
|
73 | 204 | 16 | 21.92 % |
|
65 | 622 | 15 | 23.08 % | ||
|
62 | 148 | 10 | 16.13 % | ||
|
51 | 97 | 8 | 15.69 % | ||
|
42 | 65 | 6 | 14.29 % | ||
|
40 | 56 | 9 | 22.5 % | ||
|
24 | 331 | 2 | 8.33 % | ||
|
10 | 74 | 2 | 20 % | ||
|
1 | 21 | 0 | 0 % | ||
|
0 | 134 | 0 | 0 % | ||
|
0 | 41 | 0 | 0 % | ||
|
0 | 27 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % |
Show 12 More |
# | Victim | Count |
---|---|---|
1 | KL_JAGERK | 4 |
2 | Bunker | 2 |
3 | HELLABLASTER | 2 |
4 | 7Z-dios | 1 |
5 | aladeen3234 | 1 |
6 | ALIEN94 | 1 |
7 | Alkine | 1 |
8 | Almater | 1 |
9 | AltairCuba | 1 |
10 | Andrews_okk | 1 |
Show 65 More |
Battlelog Stats: ZloLog |