Overview |
|||||
Country | Cuba (CU) | First Visit | Dec 05 2023 | Last Visit | Oct 11 2024 |
---|---|---|---|---|---|
Kills | 127 | Deaths | 411 | Kill / Death | 0.31 |
Suicides | 4 | Headshots | 27 | Headshot / Kill | 21.26 % |
Wins | 8 | Losses | 5 | Wins / Losses | 160 % |
Kill-streak | 4 | Death-streak | 23 | Team Kills | 1 |
Total Score | 104350 | High Score | 13896 | Rounds Played | 36 |
|
# | Victim | Count |
---|---|---|
1 | agustinsanmartin | 1 |
2 | DontDieOnME-8 | 1 |
3 | Fortes | 1 |
4 | Gorila_Sniper | 1 |
5 | Jsm83 | 1 |
6 | Maledictus | 1 |
7 | Manuel_Gv03 | 1 |
8 | OsoIJ | 1 |
9 | sebiche | 1 |
10 | T4NJ1R0 | 1 |
Battlelog Stats: ZloLog |