Overview |
|||||
Country | United States (US) | First Visit | Dec 10 2023 | Last Visit | Oct 30 2024 |
---|---|---|---|---|---|
Kills | 4393 | Deaths | 2781 | Kill / Death | 1.58 |
Suicides | 5 | Headshots | 1113 | Headshot / Kill | 25.34 % |
Wins | 51 | Losses | 37 | Wins / Losses | 138 % |
Kill-streak | 13 | Death-streak | 14 | Team Kills | 0 |
Total Score | 1902336 | High Score | 50356 | Rounds Played | 123 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
1979 | 519 | 442 | 22.33 % | ||
|
1185 | 800 | 253 | 21.35 % | ||
|
459 | 109 | 126 | 27.45 % | ||
|
244 | 647 | 32 | 13.11 % | ||
|
7 | 117 | 2 | 28.57 % |
|
6 | 15 | 1 | 16.67 % | ||
|
4 | 20 | 0 | 0 % | ||
|
2 | 13 | 0 | 0 % | ||
|
0 | 383 | 0 | 0 % | ||
|
0 | 59 | 0 | 0 % | ||
|
0 | 45 | 0 | 0 % | ||
|
0 | 32 | 0 | 0 % | ||
|
0 | 11 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 11 More |
# | Victim | Count |
---|---|---|
1 | VOLTUS-CUBA | 3 |
2 | Kolins123321 | 2 |
3 | Piy-Pay | 2 |
4 | ulrichGIGN | 2 |
5 | -BOYKA- | 1 |
6 | aleJANDRO1502 | 1 |
7 | AreYouCrying | 1 |
8 | ASSASSIN1313 | 1 |
9 | astromen | 1 |
10 | CHAKAL86 | 1 |
11 | DEAD_RAZOR | 1 |
12 | Dodonko | 1 |
13 | DuermoParado | 1 |
14 | ehor33344441 | 1 |
15 | ELCHELOCO2222XP | 1 |
16 | EximiousBoss | 1 |
17 | F1x_m0nkey | 1 |
18 | Focusblast | 1 |
19 | Fuhrer-_- | 1 |
20 | GOD21 | 1 |
21 | Grolen007 | 1 |
22 | GuanoApes286 | 1 |
23 | HaChEsiTo | 1 |
24 | Huracan | 1 |
25 | IbnSef | 1 |
26 | Je_Viz | 1 |
27 | Kabanchit | 1 |
28 | L4CRR | 1 |
29 | LANALSKI_97 | 1 |
30 | LOOXLEY | 1 |
31 | Makarov722 | 1 |
32 | Maksym | 1 |
33 | MASONAlex | 1 |
34 | N0B0ODY | 1 |
35 | NAGIBATOR1337 | 1 |
36 | noober1 | 1 |
37 | Pepe_El_Romano | 1 |
38 | PIVO22 | 1 |
39 | ras-dva | 1 |
40 | sergey89024 | 1 |
41 | SKIF-_-PRO | 1 |
42 | TIKIN | 1 |
43 | Banned
TOVARISH
|
1 |
44 | XcuarentenaX | 1 |
45 | XEL-FANTASMAX | 1 |
46 | Zander | 1 |
Show 36 More |
Battlelog Stats: ZloLog |