Overview |
|||||
Country | Argentina (AR) | First Visit | Nov 07 2023 | Last Visit | Feb 15 2024 |
---|---|---|---|---|---|
Kills | 1702 | Deaths | 565 | Kill / Death | 3.01 |
Suicides | 11 | Headshots | 332 | Headshot / Kill | 19.51 % |
Wins | 35 | Losses | 11 | Wins / Losses | 318 % |
Kill-streak | 25 | Death-streak | 7 | Team Kills | 0 |
Total Score | 671784 | High Score | 47532 | Rounds Played | 77 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
1056 | 85 | 257 | 24.34 % | ||
|
121 | 73 | 18 | 14.88 % | ||
|
3 | 11 | 0 | 0 % | ||
|
2 | 56 | 2 | 100 % | ||
|
1 | 57 | 0 | 0 % |
|
0 | 14 | 0 | 0 % | ||
|
0 | 13 | 0 | 0 % | ||
|
0 | 12 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 10 More |
# | Victim | Count |
---|---|---|
1 | -Kamilon-Cuba | 1 |
2 | 18CRYSIS | 1 |
3 | Akuma_No_Ko | 1 |
4 | AnubisX | 1 |
5 | ASIDFA | 1 |
6 | BadRoger | 1 |
7 | BBC_IIoJIkoBHuk | 1 |
8 | CrazyMatte | 1 |
9 | d-_-b-rickyd311 | 1 |
10 | D3qfack | 1 |
11 | Daedalord | 1 |
12 | Dariusch | 1 |
13 | egorzhukov | 1 |
14 | EGYWuffaouffa | 1 |
15 | Foxy5252 | 1 |
16 | gabriel06v | 1 |
17 | gutek173 | 1 |
18 | Karatell121 | 1 |
19 | KOJONORIUSS | 1 |
20 | LazarusQ | 1 |
21 | MarkLP | 1 |
22 | Nick1995 | 1 |
23 | nowonowox | 1 |
24 | Pauta-sniper | 1 |
25 | timoshka28689 | 1 |
26 | TPAXcDEDOM | 1 |
27 | TrollHunter | 1 |
28 | WHOYAKA | 1 |
Show 18 More |
Battlelog Stats: ZloLog |