Overview |
|||||
Country | Russia (RU) | First Visit | Nov 11 2023 | Last Visit | Oct 31 2024 |
---|---|---|---|---|---|
Kills | 2769 | Deaths | 1370 | Kill / Death | 2.02 |
Suicides | 11 | Headshots | 536 | Headshot / Kill | 19.36 % |
Wins | 50 | Losses | 41 | Wins / Losses | 122 % |
Kill-streak | 33 | Death-streak | 11 | Team Kills | 2 |
Total Score | 1138584 | High Score | 59540 | Rounds Played | 129 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
916 | 234 | 175 | 19.1 % | ||
|
288 | 26 | 74 | 25.69 % | ||
|
78 | 24 | 13 | 16.67 % | ||
|
45 | 50 | 13 | 28.89 % | ||
|
34 | 116 | 11 | 32.35 % |
|
24 | 16 | 7 | 29.17 % | ||
|
19 | 50 | 4 | 21.05 % | ||
|
10 | 104 | 1 | 10 % | ||
|
8 | 3 | 1 | 12.5 % | ||
|
7 | 177 | 2 | 28.57 % | ||
|
7 | 1 | 2 | 28.57 % | ||
|
3 | 14 | 2 | 66.67 % | ||
|
0 | 20 | 0 | 0 % | ||
|
0 | 12 | 0 | 0 % | ||
|
0 | 11 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % |
Show 12 More |
# | Victim | Count |
---|---|---|
1 | Fratrex | 2 |
2 | ADELOBO | 1 |
3 | Arsik2011 | 1 |
4 | Calvopack47 | 1 |
5 | Dunayu | 1 |
6 | hamid161602 | 1 |
7 | John_Fucker34 | 1 |
8 | kgbsheep | 1 |
9 | kvederys | 1 |
10 | LaMantaNegra | 1 |
11 | mondorinooo | 1 |
12 | Nasef | 1 |
13 | NextGena | 1 |
14 | nikitios | 1 |
15 | Nyxtral | 1 |
16 | Palladin375 | 1 |
17 | ray99cuba | 1 |
18 | SrMaTe | 1 |
19 | susdert | 1 |
20 | Viktorbsk | 1 |
21 | White_Wolf_NsK | 1 |
22 | Yasir06 | 1 |
Show 12 More |
Battlelog Stats: ZloLog |