Overview |
|||||
Country | Cuba (CU) | First Visit | Nov 11 2023 | Last Visit | Mar 04 2024 |
---|---|---|---|---|---|
Kills | 640 | Deaths | 293 | Kill / Death | 2.18 |
Suicides | 5 | Headshots | 160 | Headshot / Kill | 25 % |
Wins | 7 | Losses | 8 | Wins / Losses | 88 % |
Kill-streak | 12 | Death-streak | 12 | Team Kills | 0 |
Total Score | 364714 | High Score | 48298 | Rounds Played | 36 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
581 | 66 | 148 | 25.47 % | ||
|
5 | 4 | 0 | 0 % | ||
|
4 | 46 | 0 | 0 % | ||
|
2 | 11 | 0 | 0 % | ||
|
1 | 81 | 0 | 0 % |
|
1 | 7 | 1 | 100 % | ||
|
0 | 28 | 0 | 0 % | ||
|
0 | 23 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 11 More |
# | Victim | Count |
---|---|---|
1 | CHUKULUM | 1 |
2 | Cowa_Bun_Ga | 1 |
3 | ELCHELOCO2222XP | 1 |
4 | FacePunch | 1 |
5 | HKarlos | 1 |
6 | Warned
KapetzMD
|
1 |
7 | KRANZ | 1 |
8 | kubandroid2 | 1 |
9 | Kuulko | 1 |
10 | Matraka | 1 |
11 | NeymarJr_I0 | 1 |
12 | ODYSSEY42 | 1 |
13 | Rabkor | 1 |
14 | SHIMOROSHOW | 1 |
15 | Sovase | 1 |
16 | Vladimir22354 | 1 |
Show 6 More |
Battlelog Stats: ZloLog |