Overview |
|||||
Country | Sweden (SE) | First Visit | Mar 03 2024 | Last Visit | Mar 03 2024 |
---|---|---|---|---|---|
Kills | 24 | Deaths | 15 | Kill / Death | 1.6 |
Suicides | 0 | Headshots | 1 | Headshot / Kill | 4.17 % |
Wins | 1 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 5 | Death-streak | 2 | Team Kills | 0 |
Total Score | 12708 | High Score | 8082 | Rounds Played | 2 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
11 | 9 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | Wehrmacht | 1 |
Battlelog Stats: ZloLog |