Overview |
|||||
Country | Cuba (CU) | First Visit | Sep 04 2024 | Last Visit | Sep 14 2024 |
---|---|---|---|---|---|
Kills | 57 | Deaths | 124 | Kill / Death | 0.46 |
Suicides | 1 | Headshots | 13 | Headshot / Kill | 22.81 % |
Wins | 3 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 4 | Death-streak | 14 | Team Kills | 0 |
Total Score | 35594 | High Score | 8964 | Rounds Played | 13 |
|
# | Victim | Count |
---|---|---|
1 | Warned
Canito_UCI
|
5 |
2 | TIKIN | 5 |
3 | Antetokounmpo | 4 |
4 | DALETAREKO | 4 |
5 | elbarajas | 4 |
6 | robexia | 3 |
7 | SandalioEl_Bolao | 3 |
8 | Yordisley | 3 |
9 | ABUSADOR777 | 2 |
10 | Angelkill01 | 2 |
Show 155 More |
Battlelog Stats: ZloLog |