Overview |
|||||
Country | United States (US) | First Visit | Nov 01 2023 | Last Visit | Jul 28 2024 |
---|---|---|---|---|---|
Kills | 2637 | Deaths | 1707 | Kill / Death | 1.54 |
Suicides | 7 | Headshots | 573 | Headshot / Kill | 21.73 % |
Wins | 50 | Losses | 27 | Wins / Losses | 185 % |
Kill-streak | 15 | Death-streak | 13 | Team Kills | 0 |
Total Score | 1256674 | High Score | 54720 | Rounds Played | 100 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
865 | 281 | 200 | 23.12 % | ||
|
411 | 306 | 89 | 21.65 % | ||
|
7 | 42 | 1 | 14.29 % | ||
|
6 | 13 | 1 | 16.67 % | ||
|
6 | 13 | 0 | 0 % |
|
6 | 11 | 0 | 0 % | ||
|
6 | 5 | 2 | 33.33 % | ||
|
0 | 220 | 0 | 0 % | ||
|
0 | 134 | 0 | 0 % | ||
|
0 | 58 | 0 | 0 % | ||
|
0 | 35 | 0 | 0 % | ||
|
0 | 15 | 0 | 0 % | ||
|
0 | 10 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 12 More |
# | Victim | Count |
---|---|---|
1 | AlekseyCutie | 1 |
2 | b_r_a_v_o_39 | 1 |
3 | c0wb0y | 1 |
4 | ColonelJohn | 1 |
5 | Cuba_PTBNOEL | 1 |
6 | DoomerNaz | 1 |
7 | Exequiel02 | 1 |
8 | Fertec | 1 |
9 | Flakar2 | 1 |
10 | Je_Viz | 1 |
11 | Mukaro | 1 |
12 | Namekuzem | 1 |
13 | nikolas9000 | 1 |
14 | orlando123 | 1 |
15 | Panic-Gladiador | 1 |
16 | R4MP4G3 | 1 |
17 | Rapist92 | 1 |
18 | ray99cuba | 1 |
19 | san4esAST | 1 |
20 | xX-PopSmoke-Xx | 1 |
21 | yoanlian | 1 |
22 | yonycuba | 1 |
Show 12 More |
Battlelog Stats: ZloLog |