Overview |
|||||
Country | Cuba (CU) | First Visit | Oct 31 2023 | Last Visit | Oct 29 2024 |
---|---|---|---|---|---|
Kills | 2880 | Deaths | 2507 | Kill / Death | 1.15 |
Suicides | 18 | Headshots | 802 | Headshot / Kill | 27.85 % |
Wins | 55 | Losses | 81 | Wins / Losses | 68 % |
Kill-streak | 12 | Death-streak | 11 | Team Kills | 0 |
Total Score | 1154098 | High Score | 21866 | Rounds Played | 321 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
1035 | 223 | 253 | 24.44 % | ||
|
399 | 307 | 66 | 16.54 % | ||
|
365 | 278 | 78 | 21.37 % | ||
|
9 | 66 | 1 | 11.11 % | ||
|
6 | 46 | 2 | 33.33 % |
|
5 | 56 | 1 | 20 % | ||
|
3 | 17 | 1 | 33.33 % | ||
|
2 | 91 | 0 | 0 % | ||
|
2 | 57 | 0 | 0 % | ||
|
2 | 15 | 0 | 0 % | ||
|
1 | 141 | 0 | 0 % | ||
|
0 | 32 | 0 | 0 % | ||
|
0 | 17 | 0 | 0 % | ||
|
0 | 12 | 0 | 0 % | ||
|
0 | 9 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % |
Show 12 More |
# | Victim | Count |
---|---|---|
1 | -_-Maverick | 1 |
2 | amirreza112asd | 1 |
3 | Amist | 1 |
4 | Antetokounmpo | 1 |
5 | babnik1423 | 1 |
6 | Banderolis | 1 |
7 | Banned
BanKai_009
|
1 |
8 | Blackwolf2005 | 1 |
9 | Black_Sapphire | 1 |
10 | Warned
Boulevard_Depo
|
1 |
11 | Cache | 1 |
12 | cherlok | 1 |
13 | DockLol | 1 |
14 | FrankKillCuba | 1 |
15 | galean0 | 1 |
16 | HE_3HATOK | 1 |
17 | JemainP4 | 1 |
18 | JNOVA-UCI | 1 |
19 | JVARGAS0607VB | 1 |
20 | K_V_P | 1 |
21 | LordGamesPro1 | 1 |
22 | Lt_DNO | 1 |
23 | m0N1ko | 1 |
24 | NewKiller | 1 |
25 | NotoriouS_X | 1 |
26 | Proketun | 1 |
27 | Relaaa | 1 |
28 | SemyDub | 1 |
29 | serg20931 | 1 |
30 | sobalex | 1 |
31 | SPARTAK0 | 1 |
32 | stvREX | 1 |
33 | xxRolanxx | 1 |
Show 23 More |
Battlelog Stats: ZloLog |