Overview |
|||||
Country | Russia (RU) | First Visit | Nov 02 2023 | Last Visit | Oct 25 2024 |
---|---|---|---|---|---|
Kills | 1758 | Deaths | 832 | Kill / Death | 2.11 |
Suicides | 12 | Headshots | 364 | Headshot / Kill | 20.71 % |
Wins | 24 | Losses | 18 | Wins / Losses | 133 % |
Kill-streak | 14 | Death-streak | 9 | Team Kills | 0 |
Total Score | 630464 | High Score | 35926 | Rounds Played | 93 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
533 | 110 | 113 | 21.2 % | ||
|
207 | 106 | 44 | 21.26 % | ||
|
177 | 18 | 40 | 22.6 % | ||
|
112 | 5 | 25 | 22.32 % | ||
|
58 | 195 | 17 | 29.31 % |
|
55 | 5 | 10 | 18.18 % | ||
|
27 | 87 | 4 | 14.81 % | ||
|
8 | 25 | 2 | 25 % | ||
|
5 | 5 | 0 | 0 % | ||
|
1 | 0 | 1 | 100 % | ||
|
0 | 21 | 0 | 0 % | ||
|
0 | 10 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % |
Show 11 More |
# | Victim | Count |
---|---|---|
1 | KAIJU-CU | 4 |
2 | Mr_Icy7 | 2 |
3 | Palestine | 2 |
4 | ROMANovskom | 2 |
5 | -_Venom_- | 1 |
6 | AlphaMike19 | 1 |
7 | Argun1111 | 1 |
8 | BlackScorpion | 1 |
9 | BuBuz59 | 1 |
10 | Eltigrecolorado | 1 |
11 | Evenly_Voice | 1 |
12 | hayohtee | 1 |
13 | igorec15 | 1 |
14 | kent59 | 1 |
15 | kratos96 | 1 |
16 | KUERTOV | 1 |
17 | Lauder | 1 |
18 | milad_foladi | 1 |
19 | Pain9119 | 1 |
20 | Pcr89 | 1 |
21 | QARTVELA | 1 |
22 | Saeed-Liverpool | 1 |
23 | ShaurmaNaUglyah | 1 |
24 | SkyVorp | 1 |
25 | snipercodexxxx | 1 |
26 | T-Senpaiii | 1 |
27 | wlouv | 1 |
28 | Xytor | 1 |
Show 18 More |
Battlelog Stats: ZloLog |