Overview |
|||||
Country | Russia (RU) | First Visit | Jan 28 2024 | Last Visit | Mar 10 2024 |
---|---|---|---|---|---|
Kills | 155 | Deaths | 109 | Kill / Death | 1.42 |
Suicides | 6 | Headshots | 46 | Headshot / Kill | 29.68 % |
Wins | 3 | Losses | 2 | Wins / Losses | 150 % |
Kill-streak | 7 | Death-streak | 7 | Team Kills | 0 |
Total Score | 78590 | High Score | 10442 | Rounds Played | 21 |
|
# | Victim | Count |
---|---|---|
1 | anuspoedatel | 1 |
2 | Buumm | 1 |
3 | CubaAssassin | 1 |
4 | CubanSoldier97 | 1 |
5 | JeffE | 1 |
6 | Lainkorbin | 1 |
7 | Maxxhan20 | 1 |
8 | Prasad_Gamage | 1 |
9 | RemVbg | 1 |
10 | the4ert666 | 1 |
Battlelog Stats: ZloLog |