Overview |
|||||
Country | Cuba (CU) | First Visit | Feb 07 2024 | Last Visit | Sep 25 2024 |
---|---|---|---|---|---|
Kills | 4307 | Deaths | 3493 | Kill / Death | 1.23 |
Suicides | 8 | Headshots | 1084 | Headshot / Kill | 25.17 % |
Wins | 58 | Losses | 57 | Wins / Losses | 102 % |
Kill-streak | 13 | Death-streak | 17 | Team Kills | 0 |
Total Score | 1722148 | High Score | 42518 | Rounds Played | 180 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
1026 | 454 | 232 | 22.61 % | ||
|
860 | 741 | 185 | 21.51 % | ||
|
537 | 854 | 109 | 20.3 % | ||
|
302 | 63 | 73 | 24.17 % | ||
|
167 | 146 | 43 | 25.75 % |
|
72 | 465 | 15 | 20.83 % | ||
|
38 | 73 | 10 | 26.32 % | ||
|
17 | 12 | 3 | 17.65 % | ||
|
3 | 23 | 0 | 0 % | ||
|
0 | 58 | 0 | 0 % | ||
|
0 | 16 | 0 | 0 % | ||
|
0 | 10 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 12 More |
# | Victim | Count |
---|---|---|
1 | JackRiden | 3 |
2 | cherlok | 2 |
3 | DameChapaMar | 2 |
4 | HKarlos | 2 |
5 | Marine_Sr_DraX | 2 |
6 | MvPSpartan | 2 |
7 | ZEPPELINVARADERO | 2 |
8 | aleJANDRO1502 | 1 |
9 | Andrews_okk | 1 |
10 | Covid_19 | 1 |
11 | dolthen | 1 |
12 | Dr-Haycubaisla | 1 |
13 | Eagle01 | 1 |
14 | EL-TOTO-PELU | 1 |
15 | ELBOTERO1986 | 1 |
16 | Eliesercuba | 1 |
17 | elMEro69 | 1 |
18 | Evgesha81 | 1 |
19 | ExtremeSniperOne | 1 |
20 | fouad808 | 1 |
21 | Fox-Zlatan | 1 |
22 | FrostRage | 1 |
23 | full4k | 1 |
24 | Gasst | 1 |
25 | huper43 | 1 |
26 | Hussien_Aliraqi | 1 |
27 | INoobYOUdead | 1 |
28 | Kandiman | 1 |
29 | KuKu01 | 1 |
30 | LordGamesPro1 | 1 |
31 | Luiso87 | 1 |
32 | Matadorhlg | 1 |
33 | MIKI125 | 1 |
34 | MONST3R | 1 |
35 | NOKIA777 | 1 |
36 | OMAN_CUBA | 1 |
37 | Omega98 | 1 |
38 | Warned
OPTICESP
|
1 |
39 | Peka_Old | 1 |
40 | Prasad_Gamage | 1 |
41 | REPE | 1 |
42 | samuelbc3614 | 1 |
43 | SIGNAL92 | 1 |
44 | simaga140 | 1 |
45 | Sniper2491 | 1 |
46 | snipermy | 1 |
47 | SrMaTe | 1 |
48 | Sterbraenn | 1 |
49 | SuperBugX | 1 |
50 | THEBRAYAN2006 | 1 |
51 | UzumakyLEOTJ | 1 |
52 | Vlasa1900 | 1 |
53 | wanglulu163 | 1 |
54 | X-Blaster_JaX-X | 1 |
55 | xibai | 1 |
56 | Yiri | 1 |
57 | zxy2684474374 | 1 |
Show 47 More |
Battlelog Stats: ZloLog |