Overview |
|||||
Country | Ukraine (UA) | First Visit | Oct 31 2023 | Last Visit | Jun 28 2024 |
---|---|---|---|---|---|
Kills | 1831 | Deaths | 1094 | Kill / Death | 1.67 |
Suicides | 22 | Headshots | 382 | Headshot / Kill | 20.86 % |
Wins | 56 | Losses | 34 | Wins / Losses | 165 % |
Kill-streak | 19 | Death-streak | 15 | Team Kills | 1 |
Total Score | 936008 | High Score | 46148 | Rounds Played | 138 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
418 | 58 | 115 | 27.51 % | ||
|
121 | 90 | 30 | 24.79 % | ||
|
55 | 44 | 9 | 16.36 % | ||
|
36 | 50 | 12 | 33.33 % | ||
|
26 | 35 | 8 | 30.77 % |
|
23 | 4 | 7 | 30.43 % | ||
|
18 | 14 | 1 | 5.56 % | ||
|
18 | 5 | 4 | 22.22 % | ||
|
14 | 3 | 8 | 57.14 % | ||
|
11 | 35 | 4 | 36.36 % | ||
|
0 | 52 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 12 More |
# | Victim | Count |
---|---|---|
1 | CRAKERO | 2 |
2 | Kris_Audley | 2 |
3 | Silver_Ghost | 2 |
4 | ajm99 | 1 |
5 | AMATERASU_PUTIN | 1 |
6 | anubissthal | 1 |
7 | artem_221 | 1 |
8 | Artik666 | 1 |
9 | Artoriasser | 1 |
10 | azAZ0-90_9 | 1 |
11 | azo9za | 1 |
12 | Bolu4ka | 1 |
13 | DavRxo | 1 |
14 | fabio1936 | 1 |
15 | feel_good_man | 1 |
16 | haxew | 1 |
17 | Banned
I_am_anoobsomuch
|
1 |
18 | Kuzzik1 | 1 |
19 | MAGROG | 1 |
20 | MARS_138 | 1 |
21 | Masel88 | 1 |
22 | MOHAX | 1 |
23 | mrGoga | 1 |
24 | Negro83 | 1 |
25 | nevskayahydra | 1 |
26 | rebelz | 1 |
27 | RENANK2 | 1 |
28 | RushKING69 | 1 |
29 | Rybiykhvost | 1 |
30 | serega3983 | 1 |
31 | SGT-Portela | 1 |
32 | SHiFTY | 1 |
33 | SupSkotom | 1 |
34 | THIAGO12 | 1 |
35 | TsikTsikSpat | 1 |
36 | Vizard | 1 |
37 | Vladimir_Protein | 1 |
38 | wanglulu163 | 1 |
39 | XIAES | 1 |
40 | zaharych | 1 |
41 | ZIKTIAN | 1 |
Show 31 More |
Battlelog Stats: ZloLog |