Overview |
|||||
Country | Canada (CA) | First Visit | Nov 06 2023 | Last Visit | Nov 01 2024 |
---|---|---|---|---|---|
Kills | 2136 | Deaths | 1325 | Kill / Death | 1.61 |
Suicides | 4 | Headshots | 390 | Headshot / Kill | 18.26 % |
Wins | 34 | Losses | 34 | Wins / Losses | 100 % |
Kill-streak | 16 | Death-streak | 12 | Team Kills | 0 |
Total Score | 813000 | High Score | 52252 | Rounds Played | 73 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
1270 | 173 | 206 | 16.22 % | ||
|
227 | 235 | 38 | 16.74 % | ||
|
66 | 211 | 15 | 22.73 % | ||
|
4 | 55 | 0 | 0 % | ||
|
3 | 2 | 0 | 0 % |
|
2 | 18 | 0 | 0 % | ||
|
0 | 247 | 0 | 0 % | ||
|
0 | 30 | 0 | 0 % | ||
|
0 | 19 | 0 | 0 % | ||
|
0 | 17 | 0 | 0 % | ||
|
0 | 12 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 11 More |
# | Victim | Count |
---|---|---|
1 | STV_BLODSHOOT | 3 |
2 | Argun1111 | 2 |
3 | F1LL_v | 2 |
4 | kranizm1 | 2 |
5 | menyanenaydut | 2 |
6 | STVBINLADEN | 2 |
7 | XcuarentenaX | 2 |
8 | -ErNesTo- | 1 |
9 | ABN_SYRIA | 1 |
10 | Acssa | 1 |
11 | Angelggbf3 | 1 |
12 | Artembobrov85 | 1 |
13 | bennit0x | 1 |
14 | BFC_Cangri | 1 |
15 | BrasilFORTALEZA3 | 1 |
16 | Covid_19 | 1 |
17 | Cpt_Hoper | 1 |
18 | CUBA_SCORPION | 1 |
19 | DALETAREKO | 1 |
20 | DMetall | 1 |
21 | DURALIVET | 1 |
22 | ELGOSADOR | 1 |
23 | ElPidioValdes | 1 |
24 | ELxGORDO | 1 |
25 | El_CHINO_MF | 1 |
26 | Fertec | 1 |
27 | Gasst | 1 |
28 | Ibrah1Myy | 1 |
29 | IVANCLV | 1 |
30 | JagaJaga | 1 |
31 | JUANKCUBA | 1 |
32 | Kratos1234 | 1 |
33 | kubandroid2 | 1 |
34 | KZADOR_DE_PUT4S | 1 |
35 | L3ON1DAS | 1 |
36 | LARM-TECHs | 1 |
37 | LegendD4ddy | 1 |
38 | LexZloy | 1 |
39 | lIlIllIIlllII | 1 |
40 | LisandraRR | 1 |
41 | Luckyluzianoxds | 1 |
42 | m223 | 1 |
43 | maels | 1 |
44 | mahdizobar | 1 |
45 | Maksa199 | 1 |
46 | Merchik2312 | 1 |
47 | MS-MO | 1 |
48 | natepachi | 1 |
49 | nootro | 1 |
50 | OsoIJ | 1 |
51 | Pepe_El_Romano | 1 |
52 | PIVO22 | 1 |
53 | Proketun | 1 |
54 | PUNISHERS | 1 |
55 | Rayudaru | 1 |
56 | RNeoGD | 1 |
57 | Scofi | 1 |
58 | Banned
SingaTuCulo
|
1 |
59 | Subrain88 | 1 |
60 | T-Killer | 1 |
61 | Tattoo | 1 |
62 | TheLegendFighter | 1 |
63 | TIKIN | 1 |
64 | wachmaker | 1 |
65 | Wehrmacht | 1 |
66 | White_Wolf_NsK | 1 |
67 | xK-XxXGMF | 1 |
68 | XXXSAZUKEXXX | 1 |
69 | ykponumek | 1 |
70 | yoanlian | 1 |
71 | zorroholguinero | 1 |
Show 61 More |
Battlelog Stats: ZloLog |