Overview |
|||||
Country | United States (US) | First Visit | Nov 12 2023 | Last Visit | Jan 28 2024 |
---|---|---|---|---|---|
Kills | 919 | Deaths | 1595 | Kill / Death | 0.58 |
Suicides | 17 | Headshots | 149 | Headshot / Kill | 16.21 % |
Wins | 47 | Losses | 53 | Wins / Losses | 89 % |
Kill-streak | 9 | Death-streak | 25 | Team Kills | 0 |
Total Score | 432416 | High Score | 13660 | Rounds Played | 125 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
104 | 42 | 11 | 10.58 % | ||
|
34 | 7 | 7 | 20.59 % | ||
|
31 | 19 | 2 | 6.45 % | ||
|
23 | 0 | 6 | 26.09 % | ||
|
22 | 42 | 5 | 22.73 % |
|
20 | 13 | 7 | 35 % | ||
|
18 | 64 | 4 | 22.22 % | ||
|
10 | 2 | 1 | 10 % | ||
|
0 | 152 | 0 | 0 % | ||
|
0 | 101 | 0 | 0 % | ||
|
0 | 78 | 0 | 0 % | ||
|
0 | 74 | 0 | 0 % | ||
|
0 | 36 | 0 | 0 % | ||
|
0 | 22 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % |
Show 12 More |
# | Victim | Count |
---|---|---|
1 | -DarkRain- | 1 |
2 | Black64 | 1 |
3 | Dilopz | 1 |
4 | GGoo | 1 |
5 | Rampa13 | 1 |
6 | ZEPPELINVARADERO | 1 |
7 | ZIIV | 1 |
Battlelog Stats: ZloLog |