Overview |
|||||
Country | Cuba (CU) | First Visit | Oct 30 2023 | Last Visit | Aug 20 2024 |
---|---|---|---|---|---|
Kills | 4120 | Deaths | 2548 | Kill / Death | 1.62 |
Suicides | 26 | Headshots | 997 | Headshot / Kill | 24.2 % |
Wins | 58 | Losses | 40 | Wins / Losses | 145 % |
Kill-streak | 18 | Death-streak | 12 | Team Kills | 0 |
Total Score | 1468262 | High Score | 55004 | Rounds Played | 131 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
483 | 439 | 127 | 26.29 % | ||
|
439 | 217 | 120 | 27.33 % | ||
|
195 | 387 | 62 | 31.79 % | ||
|
195 | 5 | 42 | 21.54 % | ||
|
193 | 91 | 47 | 24.35 % |
|
178 | 253 | 48 | 26.97 % | ||
|
174 | 23 | 44 | 25.29 % | ||
|
113 | 34 | 35 | 30.97 % | ||
|
106 | 56 | 30 | 28.3 % | ||
|
100 | 6 | 27 | 27 % | ||
|
81 | 5 | 19 | 23.46 % | ||
|
56 | 27 | 12 | 21.43 % | ||
|
45 | 85 | 14 | 31.11 % | ||
|
33 | 19 | 11 | 33.33 % | ||
|
1 | 28 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 12 More |
# | Victim | Count |
---|---|---|
1 | salamcik_kh | 3 |
2 | Alberto73 | 2 |
3 | ATN-Wichitoooooo | 2 |
4 | genry130 | 2 |
5 | lemon89 | 2 |
6 | mataqlos | 2 |
7 | ROMANovskom | 2 |
8 | XcuarentenaX | 2 |
9 | alex124rus | 1 |
10 | ALLb4ux0x | 1 |
11 | anZZer1ne | 1 |
12 | ApacheWarriorSan | 1 |
13 | Aza09KRASABA | 1 |
14 | B0yZ | 1 |
15 | BFC_Cangri | 1 |
16 | BOLT-55 | 1 |
17 | Warned
Boulevard_Depo
|
1 |
18 | BoySerge | 1 |
19 | BRUCE1981 | 1 |
20 | cubaloco23 | 1 |
21 | DanyDPG | 1 |
22 | des456 | 1 |
23 | Despingator_UCI | 1 |
24 | Didepo228 | 1 |
25 | DonyMaster | 1 |
26 | dorlan | 1 |
27 | Dwight | 1 |
28 | elenepohui69 | 1 |
29 | ElSinGa0 | 1 |
30 | EximiousBoss | 1 |
31 | Faster21 | 1 |
32 | Gladiator39 | 1 |
33 | goob229 | 1 |
34 | Gordeevsk | 1 |
35 | GrimLocK_97 | 1 |
36 | IPROMETEYI | 1 |
37 | JackRiden | 1 |
38 | Jan321 | 1 |
39 | JohnRambo23 | 1 |
40 | jorginhopc | 1 |
41 | k1onn | 1 |
42 | KayDj | 1 |
43 | leoncubano | 1 |
44 | LisandraRR | 1 |
45 | LOB0 | 1 |
46 | Luke71 | 1 |
47 | McDonk | 1 |
48 | Monster_777 | 1 |
49 | nari_z | 1 |
50 | nourinouri | 1 |
51 | ODYSSEY42 | 1 |
52 | PIVO22 | 1 |
53 | pro100starichok | 1 |
54 | Proketun | 1 |
55 | Rip_Strange | 1 |
56 | Rivestart_666 | 1 |
57 | ROMAROMA | 1 |
58 | s1ght | 1 |
59 | SPeC_CHICHARO | 1 |
60 | tikitok | 1 |
61 | TocToc | 1 |
62 | Toruk_Makto | 1 |
63 | tuly191003 | 1 |
64 | Underdog2_0v | 1 |
65 | Upset | 1 |
66 | USERBABE | 1 |
67 | UzumakyLEOTJ | 1 |
68 | Vento012 | 1 |
69 | wilfredo8802 | 1 |
70 | XDeaDTargeTX | 1 |
Show 60 More |
Battlelog Stats: ZloLog |