Overview |
|||||
Country | Cameroon (CM) | First Visit | Oct 31 2023 | Last Visit | Oct 27 2024 |
---|---|---|---|---|---|
Kills | 2280 | Deaths | 2860 | Kill / Death | 0.8 |
Suicides | 27 | Headshots | 444 | Headshot / Kill | 19.47 % |
Wins | 92 | Losses | 127 | Wins / Losses | 72 % |
Kill-streak | 10 | Death-streak | 18 | Team Kills | 0 |
Total Score | 1204376 | High Score | 37136 | Rounds Played | 341 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
396 | 251 | 68 | 17.17 % | ||
|
122 | 10 | 28 | 22.95 % | ||
|
117 | 21 | 21 | 17.95 % | ||
|
88 | 218 | 12 | 13.64 % | ||
|
77 | 20 | 15 | 19.48 % |
|
47 | 338 | 9 | 19.15 % | ||
|
21 | 28 | 3 | 14.29 % | ||
|
2 | 19 | 0 | 0 % | ||
|
1 | 14 | 0 | 0 % | ||
|
0 | 160 | 0 | 0 % | ||
|
0 | 89 | 0 | 0 % | ||
|
0 | 81 | 0 | 0 % | ||
|
0 | 74 | 0 | 0 % | ||
|
0 | 37 | 0 | 0 % | ||
|
0 | 18 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % |
Show 12 More |
# | Victim | Count |
---|---|---|
1 | Abdulrahman_Najy | 1 |
2 | Agax | 1 |
3 | alessandroxi | 1 |
4 | atom1994 | 1 |
5 | banana_lana | 1 |
6 | Dis777 | 1 |
7 | Flopp23 | 1 |
8 | gorastio1 | 1 |
9 | Ivan-el-Terrible | 1 |
10 | KayDj | 1 |
11 | LaMantaNegra | 1 |
12 | MiNdblOck3r-10 | 1 |
13 | NahhIdWinn | 1 |
14 | Nazgul | 1 |
15 | RDstarscream | 1 |
16 | S1bir | 1 |
17 | So_What | 1 |
18 | Sup6522 | 1 |
19 | Vedik | 1 |
20 | Vocatus | 1 |
21 | YunielPolicia | 1 |
22 | zyzz | 1 |
Show 12 More |
Battlelog Stats: ZloLog |