Overview |
|||||
Country | Belarus (BY) | First Visit | Oct 16 2024 | Last Visit | Oct 16 2024 |
---|---|---|---|---|---|
Kills | 23 | Deaths | 26 | Kill / Death | 0.88 |
Suicides | 0 | Headshots | 3 | Headshot / Kill | 13.04 % |
Wins | 0 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 3 | Death-streak | 5 | Team Kills | 0 |
Total Score | 17256 | High Score | 17256 | Rounds Played | 1 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
7 | 0 | 2 | 28.57 % | ||
|
2 | 5 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | PIVO22 | 2 |
Battlelog Stats: ZloLog |