Overview |
|||||
Country | China (CN) | First Visit | Dec 18 2023 | Last Visit | Jan 15 2024 |
---|---|---|---|---|---|
Kills | 113 | Deaths | 20 | Kill / Death | 5.65 |
Suicides | 0 | Headshots | 24 | Headshot / Kill | 21.24 % |
Wins | 1 | Losses | 1 | Wins / Losses | 100 % |
Kill-streak | 11 | Death-streak | 3 | Team Kills | 0 |
Total Score | 46650 | High Score | 28766 | Rounds Played | 3 |
|
# | Victim | Count |
---|---|---|
1 | CTEBELEK228 | 2 |
2 | DanoneRus | 2 |
3 | medorts | 2 |
4 | pacman777 | 2 |
5 | PMCWagner_smok | 2 |
6 | SICARIO87_CUBA | 2 |
7 | -Rst3vse- | 1 |
8 | -Xilent- | 1 |
9 | 4X4Y4Z4 | 1 |
10 | AbM_61 | 1 |
Show 71 More |
Battlelog Stats: ZloLog |