Overview |
|||||
Country | United States (US) | First Visit | Nov 10 2023 | Last Visit | Jan 21 2024 |
---|---|---|---|---|---|
Kills | 327 | Deaths | 447 | Kill / Death | 0.73 |
Suicides | 1 | Headshots | 42 | Headshot / Kill | 12.84 % |
Wins | 10 | Losses | 12 | Wins / Losses | 83 % |
Kill-streak | 8 | Death-streak | 14 | Team Kills | 0 |
Total Score | 102416 | High Score | 26220 | Rounds Played | 29 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
134 | 27 | 16 | 11.94 % | ||
|
14 | 18 | 1 | 7.14 % | ||
|
10 | 25 | 3 | 30 % | ||
|
6 | 3 | 0 | 0 % | ||
|
0 | 41 | 0 | 0 % |
|
0 | 27 | 0 | 0 % | ||
|
0 | 13 | 0 | 0 % | ||
|
0 | 12 | 0 | 0 % | ||
|
0 | 11 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % |
Show 8 More |
# | Victim | Count |
---|---|---|
1 | AQUILEZ | 1 |
Battlelog Stats: ZloLog |