Overview |
|||||
Country | Cuba (CU) | First Visit | Jan 11 2024 | Last Visit | Sep 30 2024 |
---|---|---|---|---|---|
Kills | 5448 | Deaths | 3903 | Kill / Death | 1.4 |
Suicides | 18 | Headshots | 967 | Headshot / Kill | 17.75 % |
Wins | 58 | Losses | 61 | Wins / Losses | 95 % |
Kill-streak | 13 | Death-streak | 16 | Team Kills | 0 |
Total Score | 1758402 | High Score | 66510 | Rounds Played | 174 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
1555 | 101 | 276 | 17.75 % | ||
|
938 | 992 | 189 | 20.15 % | ||
|
887 | 566 | 160 | 18.04 % | ||
|
781 | 472 | 100 | 12.8 % | ||
|
558 | 739 | 106 | 19 % |
|
97 | 14 | 21 | 21.65 % | ||
|
17 | 42 | 3 | 17.65 % | ||
|
16 | 57 | 2 | 12.5 % | ||
|
6 | 21 | 1 | 16.67 % | ||
|
6 | 21 | 0 | 0 % | ||
|
5 | 37 | 0 | 0 % | ||
|
4 | 38 | 1 | 25 % | ||
|
2 | 10 | 0 | 0 % | ||
|
0 | 104 | 0 | 0 % | ||
|
0 | 11 | 0 | 0 % | ||
|
0 | 10 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 12 More |
# | Victim | Count |
---|---|---|
1 | cherlok | 3 |
2 | david-68 | 3 |
3 | KoST | 3 |
4 | NESTY_UCI | 3 |
5 | atom1994 | 2 |
6 | ilia2017 | 2 |
7 | kadirgandalf | 2 |
8 | VladKonb | 2 |
9 | -Is7a9 | 1 |
10 | 1ron_Jet | 1 |
Show 75 More |
Battlelog Stats: ZloLog |