Overview |
|||||
Country | Uzbekistan (UZ) | First Visit | Jan 21 2024 | Last Visit | Aug 12 2024 |
---|---|---|---|---|---|
Kills | 751 | Deaths | 767 | Kill / Death | 0.98 |
Suicides | 0 | Headshots | 137 | Headshot / Kill | 18.24 % |
Wins | 13 | Losses | 13 | Wins / Losses | 100 % |
Kill-streak | 8 | Death-streak | 10 | Team Kills | 0 |
Total Score | 284494 | High Score | 27616 | Rounds Played | 55 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
135 | 59 | 24 | 17.78 % | ||
|
135 | 41 | 32 | 23.7 % | ||
|
51 | 4 | 12 | 23.53 % | ||
|
28 | 6 | 5 | 17.86 % | ||
|
4 | 28 | 1 | 25 % |
|
1 | 101 | 0 | 0 % | ||
|
1 | 2 | 0 | 0 % | ||
|
0 | 71 | 0 | 0 % | ||
|
0 | 68 | 0 | 0 % | ||
|
0 | 17 | 0 | 0 % | ||
|
0 | 12 | 0 | 0 % | ||
|
0 | 9 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 12 More |
# | Victim | Count |
---|---|---|
1 | elMEro69 | 2 |
2 | LexusGamer | 2 |
3 | Warned
romeompx
|
2 |
4 | TerBot | 2 |
5 | -_2Jesys_- | 1 |
6 | alexru | 1 |
7 | amirreza112asd | 1 |
8 | belfirion | 1 |
9 | CocaColaClassic | 1 |
10 | divein | 1 |
11 | EL_POMPI | 1 |
12 | Faster21 | 1 |
13 | FRATERNITY | 1 |
14 | GamsteR27 | 1 |
15 | kavil2808 | 1 |
16 | LIMONAD | 1 |
17 | medsestraVA | 1 |
18 | NARCO | 1 |
19 | Parte_endijas-2 | 1 |
20 | rok17 | 1 |
21 | Uras0891 | 1 |
22 | VictorKi-PY | 1 |
23 | VLADI1979 | 1 |
24 | WARONE654 | 1 |
Show 14 More |
Battlelog Stats: ZloLog |