Overview |
|||||
Country | Jamaica (JM) | First Visit | Nov 12 2023 | Last Visit | Aug 20 2024 |
---|---|---|---|---|---|
Kills | 5703 | Deaths | 2427 | Kill / Death | 2.35 |
Suicides | 21 | Headshots | 1430 | Headshot / Kill | 25.07 % |
Wins | 35 | Losses | 42 | Wins / Losses | 83 % |
Kill-streak | 18 | Death-streak | 10 | Team Kills | 0 |
Total Score | 2213934 | High Score | 94928 | Rounds Played | 97 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
2060 | 474 | 429 | 20.83 % | ||
|
1129 | 614 | 267 | 23.65 % | ||
|
1128 | 524 | 294 | 26.06 % | ||
|
121 | 41 | 39 | 32.23 % | ||
|
64 | 146 | 19 | 29.69 % |
|
60 | 35 | 17 | 28.33 % | ||
|
30 | 241 | 5 | 16.67 % | ||
|
28 | 48 | 11 | 39.29 % | ||
|
23 | 22 | 10 | 43.48 % | ||
|
10 | 39 | 2 | 20 % | ||
|
0 | 28 | 0 | 0 % | ||
|
0 | 11 | 0 | 0 % | ||
|
0 | 11 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % |
Show 11 More |
# | Victim | Count |
---|---|---|
1 | coolhotthing | 2 |
2 | Always_Disabled | 1 |
3 | Blackwolf2005 | 1 |
4 | BOCOY | 1 |
5 | EXP-KONAMA | 1 |
6 | Guille60 | 1 |
7 | Huracan | 1 |
8 | KAIJU-CU | 1 |
9 | Kancut_Duit_XD | 1 |
10 | La-diana | 1 |
11 | Marcky | 1 |
12 | MaxGin777 | 1 |
13 | MosTaFa-B | 1 |
14 | nai22 | 1 |
15 | RenKill | 1 |
16 | RollerGun | 1 |
17 | ryukghfjd | 1 |
18 | SANTISO | 1 |
19 | sniperellet223 | 1 |
20 | TIKIN | 1 |
21 | tulenhdat | 1 |
22 | Vampire_UCI_CUBA | 1 |
23 | vastor | 1 |
24 | verdadero | 1 |
25 | XcuarentenaX | 1 |
26 | XxGatoxX | 1 |
27 | XXXSAZUKEXXX | 1 |
28 | YoD_CoRny | 1 |
29 | YoussefJoe | 1 |
30 | Zlaya_zaya | 1 |
Show 20 More |
Battlelog Stats: ZloLog |