Overview |
|||||
Country | United States (US) | First Visit | Nov 15 2023 | Last Visit | Mar 15 2024 |
---|---|---|---|---|---|
Kills | 1523 | Deaths | 469 | Kill / Death | 3.25 |
Suicides | 3 | Headshots | 388 | Headshot / Kill | 25.48 % |
Wins | 16 | Losses | 21 | Wins / Losses | 76 % |
Kill-streak | 17 | Death-streak | 6 | Team Kills | 0 |
Total Score | 524878 | High Score | 26742 | Rounds Played | 78 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
520 | 45 | 124 | 23.85 % | ||
|
287 | 54 | 64 | 22.3 % | ||
|
258 | 57 | 41 | 15.89 % | ||
|
93 | 10 | 29 | 31.18 % | ||
|
18 | 64 | 4 | 22.22 % |
|
8 | 5 | 3 | 37.5 % | ||
|
7 | 4 | 0 | 0 % | ||
|
6 | 24 | 2 | 33.33 % | ||
|
5 | 2 | 1 | 20 % | ||
|
3 | 1 | 0 | 0 % | ||
|
0 | 15 | 0 | 0 % | ||
|
0 | 10 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 11 More |
# | Victim | Count |
---|---|---|
1 | agustinsanmartin | 1 |
2 | BABYHOOD | 1 |
3 | Bomba82 | 1 |
4 | Chucky_Cuba | 1 |
5 | Crazy_Astronaut | 1 |
6 | CUBA_SCORPION | 1 |
7 | DUKE_O5 | 1 |
8 | F1LL_v | 1 |
9 | Hybr1d_The0ry | 1 |
10 | Jarkii | 1 |
11 | kefiriumz8 | 1 |
12 | LALEON | 1 |
13 | Neo91 | 1 |
14 | RenKill | 1 |
15 | Banned
ROMA0589
|
1 |
16 | sidou2077 | 1 |
17 | Banned
SingaTuCulo
|
1 |
18 | Snake54RUS | 1 |
19 | UAZ65 | 1 |
20 | VladKonb | 1 |
Show 10 More |
Battlelog Stats: ZloLog |