Overview |
|||||
Country | Bulgaria (BG) | First Visit | Dec 10 2023 | Last Visit | Oct 12 2024 |
---|---|---|---|---|---|
Kills | 2462 | Deaths | 1613 | Kill / Death | 1.53 |
Suicides | 15 | Headshots | 612 | Headshot / Kill | 24.86 % |
Wins | 21 | Losses | 27 | Wins / Losses | 78 % |
Kill-streak | 12 | Death-streak | 8 | Team Kills | 0 |
Total Score | 878156 | High Score | 31372 | Rounds Played | 136 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
915 | 412 | 235 | 25.68 % | ||
|
908 | 334 | 225 | 24.78 % | ||
|
242 | 221 | 54 | 22.31 % | ||
|
23 | 42 | 4 | 17.39 % | ||
|
20 | 172 | 5 | 25 % |
|
13 | 57 | 4 | 30.77 % | ||
|
4 | 26 | 3 | 75 % | ||
|
2 | 7 | 0 | 0 % | ||
|
1 | 21 | 1 | 100 % | ||
|
0 | 35 | 0 | 0 % | ||
|
0 | 23 | 0 | 0 % | ||
|
0 | 13 | 0 | 0 % | ||
|
0 | 12 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 11 More |
# | Victim | Count |
---|---|---|
1 | Warned
OPTICESP
|
2 |
2 | 1TITANI | 1 |
3 | ACME95 | 1 |
4 | aleJANDRO1502 | 1 |
5 | Apricario | 1 |
6 | Avdusha_238 | 1 |
7 | CandySoldier | 1 |
8 | Chupate-Esta | 1 |
9 | CONNOR01 | 1 |
10 | cubanito2022 | 1 |
11 | Den4iK21 | 1 |
12 | Despingueitor | 1 |
13 | Eagle01 | 1 |
14 | elmisa2024 | 1 |
15 | Gasst | 1 |
16 | ghost_2008_2023 | 1 |
17 | Jimmy2 | 1 |
18 | Macincho11 | 1 |
19 | mrGoga | 1 |
20 | never_back_down | 1 |
21 | Nikita-7123 | 1 |
22 | NotoriouS_X | 1 |
23 | Ochpichmakys | 1 |
24 | OTCHE | 1 |
25 | Ozzy_cpt9 | 1 |
26 | peew33 | 1 |
27 | PN-R | 1 |
28 | Poriot23 | 1 |
29 | PUNISHERS | 1 |
30 | ricky2806 | 1 |
31 | Te_La_Meti_OK | 1 |
32 | Tokiyskiy_Gul | 1 |
33 | Vocatus | 1 |
Show 23 More |
Battlelog Stats: ZloLog |