Overview |
|||||
Country | Cuba (CU) | First Visit | Nov 01 2023 | Last Visit | Sep 11 2024 |
---|---|---|---|---|---|
Kills | 1610 | Deaths | 857 | Kill / Death | 1.88 |
Suicides | 11 | Headshots | 181 | Headshot / Kill | 11.24 % |
Wins | 38 | Losses | 27 | Wins / Losses | 141 % |
Kill-streak | 20 | Death-streak | 9 | Team Kills | 4 |
Total Score | 837640 | High Score | 27432 | Rounds Played | 165 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
755 | 90 | 126 | 16.69 % | ||
|
15 | 88 | 3 | 20 % | ||
|
5 | 11 | 1 | 20 % | ||
|
3 | 34 | 0 | 0 % | ||
|
3 | 11 | 0 | 0 % |
|
2 | 26 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
0 | 58 | 0 | 0 % | ||
|
0 | 47 | 0 | 0 % | ||
|
0 | 10 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % |
Show 11 More |
# | Victim | Count |
---|---|---|
1 | BrkBrezzy | 2 |
2 | -4D4M4NT1UM- | 1 |
3 | AbM_61 | 1 |
4 | AmoR821 | 1 |
5 | bezmammy | 1 |
6 | BlackMoss | 1 |
7 | Crokodil | 1 |
8 | Dam04ekk | 1 |
9 | EvansWiiii | 1 |
10 | Gamerds23 | 1 |
11 | Hosl | 1 |
12 | JohanWeiss | 1 |
13 | Kaio | 1 |
14 | Kolins123321 | 1 |
15 | Korob9000 | 1 |
16 | Lapis | 1 |
17 | Loquillo8803 | 1 |
18 | Nabaja | 1 |
19 | nowonowox | 1 |
20 | SandalioEl_Bolao | 1 |
21 | SGT-Portela | 1 |
22 | Spectrym | 1 |
23 | synchell | 1 |
24 | xxxGRINDELWALD | 1 |
Show 14 More |
Battlelog Stats: ZloLog |