Overview |
|||||
Country | Russia (RU) | First Visit | Jan 23 2024 | Last Visit | Jul 18 2024 |
---|---|---|---|---|---|
Kills | 404 | Deaths | 394 | Kill / Death | 1.03 |
Suicides | 5 | Headshots | 101 | Headshot / Kill | 25 % |
Wins | 18 | Losses | 14 | Wins / Losses | 129 % |
Kill-streak | 9 | Death-streak | 10 | Team Kills | 0 |
Total Score | 147822 | High Score | 16574 | Rounds Played | 56 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
124 | 37 | 36 | 29.03 % | ||
|
22 | 0 | 5 | 22.73 % | ||
|
6 | 4 | 0 | 0 % | ||
|
5 | 31 | 1 | 20 % | ||
|
3 | 56 | 0 | 0 % |
|
2 | 11 | 1 | 50 % | ||
|
2 | 0 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 20 | 0 | 0 % | ||
|
0 | 17 | 0 | 0 % | ||
|
0 | 9 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % |
Show 11 More |
# | Victim | Count |
---|---|---|
1 | Abdo1Sh | 1 |
2 | Cordinatepapi | 1 |
3 | Fengzhiping | 1 |
4 | Laydereiin | 1 |
5 | Microexp_sib | 1 |
6 | SHiFTY | 1 |
7 | SOSIJOPU | 1 |
Battlelog Stats: ZloLog |