Overview |
|||||
Country | Russia (RU) | First Visit | Jan 08 2024 | Last Visit | Oct 19 2024 |
---|---|---|---|---|---|
Kills | 414 | Deaths | 487 | Kill / Death | 0.85 |
Suicides | 5 | Headshots | 88 | Headshot / Kill | 21.26 % |
Wins | 9 | Losses | 8 | Wins / Losses | 113 % |
Kill-streak | 8 | Death-streak | 15 | Team Kills | 0 |
Total Score | 151568 | High Score | 17708 | Rounds Played | 30 |
|
# | Victim | Count |
---|---|---|
1 | wolfhound76 | 2 |
2 | 73_QS | 1 |
3 | Barda4ello | 1 |
4 | Blood_SouI | 1 |
5 | Cyetolog_58 | 1 |
6 | DavBro | 1 |
7 | fabioaqno | 1 |
8 | Gasst | 1 |
9 | Je_Viz | 1 |
10 | maksonchik021 | 1 |
11 | Milky_Way226 | 1 |
12 | MrHyde | 1 |
13 | RussianSpecElite | 1 |
14 | Shura-poznya4ok | 1 |
15 | Sven_YT | 1 |
16 | vet007 | 1 |
17 | VLADI1979 | 1 |
18 | Vocatus | 1 |
Show 8 More |
Battlelog Stats: ZloLog |