Overview |
|||||
Country | China (CN) | First Visit | Nov 01 2023 | Last Visit | Sep 14 2024 |
---|---|---|---|---|---|
Kills | 4312 | Deaths | 1779 | Kill / Death | 2.42 |
Suicides | 76 | Headshots | 837 | Headshot / Kill | 19.41 % |
Wins | 60 | Losses | 66 | Wins / Losses | 91 % |
Kill-streak | 36 | Death-streak | 9 | Team Kills | 0 |
Total Score | 1389396 | High Score | 54192 | Rounds Played | 215 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
809 | 198 | 166 | 20.52 % | ||
|
100 | 16 | 27 | 27 % | ||
|
97 | 223 | 30 | 30.93 % | ||
|
78 | 95 | 14 | 17.95 % | ||
|
71 | 10 | 17 | 23.94 % |
|
56 | 27 | 13 | 23.21 % | ||
|
48 | 2 | 9 | 18.75 % | ||
|
21 | 36 | 7 | 33.33 % | ||
|
16 | 14 | 3 | 18.75 % | ||
|
15 | 12 | 5 | 33.33 % | ||
|
14 | 217 | 3 | 21.43 % | ||
|
10 | 41 | 1 | 10 % | ||
|
9 | 35 | 2 | 22.22 % | ||
|
2 | 10 | 0 | 0 % | ||
|
1 | 14 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % |
Show 12 More |
# | Victim | Count |
---|---|---|
1 | Alsavka | 1 |
2 | Andrey0915 | 1 |
3 | CheiodeFlorzinha | 1 |
4 | CptLookOut | 1 |
5 | darksite3d | 1 |
6 | DAVRON_L700 | 1 |
7 | Georg_A | 1 |
8 | GhostxXx-Cuba | 1 |
9 | Grandman | 1 |
10 | Jhon_Wick92 | 1 |
11 | Jupiter | 1 |
12 | KomiccarNKVD | 1 |
13 | Monarch_D | 1 |
14 | oleg555 | 1 |
15 | popeye | 1 |
16 | ROMAROMA | 1 |
17 | TeaseR | 1 |
18 | Umaru | 1 |
19 | Yayson | 1 |
Show 9 More |
Battlelog Stats: ZloLog |