Overview |
|||||
Country | Cuba (CU) | First Visit | Dec 25 2023 | Last Visit | Sep 17 2024 |
---|---|---|---|---|---|
Kills | 100 | Deaths | 132 | Kill / Death | 0.76 |
Suicides | 0 | Headshots | 16 | Headshot / Kill | 16 % |
Wins | 4 | Losses | 5 | Wins / Losses | 80 % |
Kill-streak | 5 | Death-streak | 8 | Team Kills | 0 |
Total Score | 47812 | High Score | 10390 | Rounds Played | 20 |
|
# | Victim | Count |
---|---|---|
1 | CIBERGHOST | 1 |
Battlelog Stats: ZloLog |