Overview |
|||||
Country | Cuba (CU) | First Visit | Oct 31 2023 | Last Visit | Sep 29 2024 |
---|---|---|---|---|---|
Kills | 246 | Deaths | 404 | Kill / Death | 0.61 |
Suicides | 1 | Headshots | 48 | Headshot / Kill | 19.51 % |
Wins | 4 | Losses | 8 | Wins / Losses | 50 % |
Kill-streak | 5 | Death-streak | 13 | Team Kills | 0 |
Total Score | 120442 | High Score | 24888 | Rounds Played | 28 |
|
# | Victim | Count |
---|---|---|
1 | ABN_SYRIA | 1 |
2 | Alejandro10 | 1 |
3 | Cptain_Price | 1 |
4 | darksite3d | 1 |
5 | Durakita | 1 |
6 | maksutka_0228 | 1 |
7 | Sniper2491 | 1 |
8 | The_Executioner | 1 |
9 | Tihon_152 | 1 |
Battlelog Stats: ZloLog |