Overview |
|||||
Country | Cuba (CU) | First Visit | Nov 10 2023 | Last Visit | Oct 31 2024 |
---|---|---|---|---|---|
Kills | 5320 | Deaths | 2742 | Kill / Death | 1.94 |
Suicides | 22 | Headshots | 1474 | Headshot / Kill | 27.71 % |
Wins | 55 | Losses | 47 | Wins / Losses | 117 % |
Kill-streak | 16 | Death-streak | 13 | Team Kills | 0 |
Total Score | 2490824 | High Score | 69036 | Rounds Played | 140 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
2735 | 520 | 727 | 26.58 % | ||
|
905 | 607 | 202 | 22.32 % | ||
|
416 | 659 | 109 | 26.2 % | ||
|
203 | 325 | 37 | 18.23 % | ||
|
75 | 46 | 19 | 25.33 % |
|
22 | 126 | 5 | 22.73 % | ||
|
22 | 32 | 6 | 27.27 % | ||
|
6 | 19 | 0 | 0 % | ||
|
2 | 21 | 0 | 0 % | ||
|
2 | 10 | 0 | 0 % | ||
|
1 | 70 | 0 | 0 % | ||
|
0 | 61 | 0 | 0 % | ||
|
0 | 32 | 0 | 0 % | ||
|
0 | 14 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % |
Show 11 More |
# | Victim | Count |
---|---|---|
1 | CaptainPain | 2 |
2 | -_Pabloo | 1 |
3 | 24I_Amigo_I42 | 1 |
4 | Alkatraz52RU | 1 |
5 | aseee4561 | 1 |
6 | Bagi-Chiri | 1 |
7 | CubaVasilevsky | 1 |
8 | DossCuba | 1 |
9 | HALLOWEEN013 | 1 |
10 | hawk_1 | 1 |
11 | IGORYANO | 1 |
12 | iSHOOT | 1 |
13 | ixTahiroo | 1 |
14 | LaMasacre88 | 1 |
15 | Manuel_Gv03 | 1 |
16 | MIKANN | 1 |
17 | mondorinooo | 1 |
18 | MVP_TONY | 1 |
19 | Warned
OPTICESP
|
1 |
20 | PapiChacal98 | 1 |
21 | RuccLami | 1 |
22 | sergey3389 | 1 |
23 | Shishe4ka | 1 |
24 | SPARTAK0 | 1 |
25 | TOKITOKITOKITOKI | 1 |
Show 15 More |
Battlelog Stats: ZloLog |