Overview |
|||||
Country | Egypt (EG) | First Visit | Dec 31 2023 | Last Visit | Dec 31 2023 |
---|---|---|---|---|---|
Kills | 4 | Deaths | 12 | Kill / Death | 0.33 |
Suicides | 2 | Headshots | 0 | Headshot / Kill | 0 % |
Wins | 0 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 1 | Death-streak | 9 | Team Kills | 0 |
Total Score | 4060 | High Score | 4060 | Rounds Played | 1 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
2 | 0 | 0 | 0 % | ||
|
2 | 0 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | Ozuna-84 | 3 |
2 | redl96 | 2 |
3 | Zaitsev | 2 |
4 | ConoMcLaggor | 1 |
5 | d-_-b-rickyd311 | 1 |
6 | eb-LAN-team8 | 1 |
7 | elyasma | 1 |
8 | Fallen0Ghost | 1 |
9 | Jonik_1987 | 1 |
10 | KlokovArtem | 1 |
11 | midomaxi | 1 |
12 | NunyMLC | 1 |
13 | Pachinko | 1 |
14 | Petuch_123 | 1 |
15 | piyade10basi | 1 |
16 | u6likk | 1 |
17 | Vadida96 | 1 |
Show 7 More |
Battlelog Stats: ZloLog |