Overview |
|||||
Country | Cuba (CU) | First Visit | Sep 29 2024 | Last Visit | Oct 26 2024 |
---|---|---|---|---|---|
Kills | 2182 | Deaths | 1439 | Kill / Death | 1.52 |
Suicides | 0 | Headshots | 300 | Headshot / Kill | 13.75 % |
Wins | 16 | Losses | 19 | Wins / Losses | 84 % |
Kill-streak | 13 | Death-streak | 12 | Team Kills | 0 |
Total Score | 765754 | High Score | 50960 | Rounds Played | 51 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
1647 | 288 | 241 | 14.63 % | ||
|
24 | 50 | 3 | 12.5 % | ||
|
15 | 40 | 2 | 13.33 % | ||
|
8 | 5 | 0 | 0 % | ||
|
4 | 13 | 0 | 0 % |
|
2 | 4 | 0 | 0 % | ||
|
1 | 11 | 0 | 0 % | ||
|
0 | 384 | 0 | 0 % | ||
|
0 | 214 | 0 | 0 % | ||
|
0 | 197 | 0 | 0 % | ||
|
0 | 39 | 0 | 0 % | ||
|
0 | 14 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 9 More |
# | Victim | Count |
---|---|---|
1 | K1NG-Liowessi | 6 |
2 | orlando123 | 4 |
3 | azooz43 | 3 |
4 | Killer_Pro | 2 |
5 | LisandraRR | 2 |
6 | Pachinko | 2 |
7 | solamente1 | 2 |
8 | Yohandry | 2 |
9 | -Kamilon-Cuba | 1 |
10 | 3L3CTROSHOCK | 1 |
11 | BlooDy_zL50 | 1 |
12 | CaptainPain | 1 |
13 | CONNOR01 | 1 |
14 | Covid_19 | 1 |
15 | CRACKBURLO | 1 |
16 | DALETAREKO | 1 |
17 | DogiStayls | 1 |
18 | Dr-Haycubaisla | 1 |
19 | elMEro69 | 1 |
20 | ELPUPI79 | 1 |
21 | EMP3RA2R | 1 |
22 | ERESGAY | 1 |
23 | Evelansh | 1 |
24 | ExtremeDeath | 1 |
25 | Fratrex | 1 |
26 | gungerbrod | 1 |
27 | Gwynbleidd0402 | 1 |
28 | hailutopG77 | 1 |
29 | hitman21 | 1 |
30 | HRaudel | 1 |
31 | Huracan | 1 |
32 | Banned
Iam_JonhWick
|
1 |
33 | JosefMartin | 1 |
34 | kaisercmgk | 1 |
35 | L3ans1 | 1 |
36 | L4KKY | 1 |
37 | Lucifer7777 | 1 |
38 | m9snik999 | 1 |
39 | MrDubstepGod | 1 |
40 | NADHIE | 1 |
41 | Neo91 | 1 |
42 | NOSOYNADIE | 1 |
43 | OverStratos | 1 |
44 | Player_596 | 1 |
45 | RafacubaVC | 1 |
46 | REDgabriel | 1 |
47 | Rodolfo1981 | 1 |
48 | Warned
RUSKI
|
1 |
49 | Scrub | 1 |
50 | Smeagol74 | 1 |
51 | SpeedBoy32 | 1 |
52 | THE_PUNISHER22 | 1 |
53 | TwD_Prince | 1 |
54 | TWD_SUICIDA | 1 |
55 | TwD_TrapXCity | 1 |
56 | VanNistelrooy17 | 1 |
57 | VLADI1979 | 1 |
58 | XaXa96 | 1 |
59 | Yadank | 1 |
60 | zarakito_1 | 1 |
Show 50 More |
Battlelog Stats: ZloLog |