Overview |
|||||
Country | Cuba (CU) | First Visit | Dec 30 2023 | Last Visit | Dec 30 2023 |
---|---|---|---|---|---|
Kills | 5 | Deaths | 7 | Kill / Death | 0.71 |
Suicides | 0 | Headshots | 2 | Headshot / Kill | 40 % |
Wins | 1 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 2 | Death-streak | 3 | Team Kills | 0 |
Total Score | 1712 | High Score | 1712 | Rounds Played | 1 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
5 | 3 | 2 | 40 % | ||
|
0 | 1 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | Alaa_Maraey_25 | 1 |
2 | anarscari | 1 |
3 | AQUILEZ | 1 |
4 | BigBud_XL | 1 |
5 | BOCOY | 1 |
6 | CUBANOUY | 1 |
7 | Diosbely18422 | 1 |
8 | F0cus | 1 |
9 | Geruch001 | 1 |
10 | JoseFull | 1 |
11 | KuKsoFF | 1 |
12 | Leninocheck | 1 |
13 | MAGALIS | 1 |
14 | MIKI125 | 1 |
15 | Stuka88 | 1 |
16 | STV_BLODSHOOT | 1 |
17 | Takemichy | 1 |
18 | TZuNAmY | 1 |
19 | yoanlian | 1 |
Show 9 More |
Battlelog Stats: ZloLog |