Overview |
|||||
Country | Ukraine (UA) | First Visit | Nov 10 2023 | Last Visit | Aug 19 2024 |
---|---|---|---|---|---|
Kills | 1639 | Deaths | 905 | Kill / Death | 1.81 |
Suicides | 11 | Headshots | 286 | Headshot / Kill | 17.45 % |
Wins | 26 | Losses | 40 | Wins / Losses | 65 % |
Kill-streak | 28 | Death-streak | 9 | Team Kills | 0 |
Total Score | 700522 | High Score | 31714 | Rounds Played | 110 |
|
# | Victim | Count |
---|---|---|
1 | Saint71 | 2 |
2 | xX-PopSmoke-Xx | 2 |
3 | -Kamilon-Cuba | 1 |
4 | AbM_61 | 1 |
5 | AlexM1318 | 1 |
6 | CHACAL88 | 1 |
7 | Dancing | 1 |
8 | Gu4a173 | 1 |
9 | KillZone89 | 1 |
10 | maksim_chita75 | 1 |
11 | mr_razebalov | 1 |
12 | NiLL090 | 1 |
13 | Peka_Old | 1 |
14 | ReyT | 1 |
15 | sajad497 | 1 |
16 | Warned
SFA7_R3B
|
1 |
17 | SrMaTe | 1 |
18 | Veselov92 | 1 |
19 | zaxap132S | 1 |
Show 9 More |
Battlelog Stats: ZloLog |