Overview |
|||||
Country | Cuba (CU) | First Visit | Nov 19 2023 | Last Visit | Jan 12 2024 |
---|---|---|---|---|---|
Kills | 97 | Deaths | 145 | Kill / Death | 0.67 |
Suicides | 1 | Headshots | 23 | Headshot / Kill | 23.71 % |
Wins | 8 | Losses | 5 | Wins / Losses | 160 % |
Kill-streak | 5 | Death-streak | 14 | Team Kills | 0 |
Total Score | 37826 | High Score | 8756 | Rounds Played | 15 |
|
# | Victim | Count |
---|---|---|
1 | Rodney4x4 | 2 |
2 | -_Pabloo | 1 |
3 | 870MCSS | 1 |
4 | Aimadbf33 | 1 |
5 | Artemisia21 | 1 |
6 | BATMAN-PRO | 1 |
7 | CaptainPain | 1 |
8 | CHUKULUM | 1 |
9 | DaironCIA | 1 |
10 | Eleades19 | 1 |
11 | Warned
escorpion77
|
1 |
12 | FAR-ASHLEY | 1 |
13 | Makarena | 1 |
14 | MooYachou | 1 |
15 | Mr_ARIES537 | 1 |
16 | Rodolfo1981 | 1 |
17 | Rossi44 | 1 |
18 | Serik199 | 1 |
19 | Temm1e | 1 |
20 | TOXIKO | 1 |
21 | Traidor | 1 |
22 | TRUE_HERO | 1 |
23 | W4rrioR | 1 |
24 | xLAELx | 1 |
25 | xMANCOx | 1 |
Show 15 More |
Battlelog Stats: ZloLog |